The AQUAPURA SPLIT high efficiency heat pump for Domestic Water Heating (DHW) is a modern solution, efficient, and clean solution that guarantees the comfort of your home, while always respecting the environment. A smart way to use Nature's resources in order to improve your quality of life. With this solution, you will be making a serious commitment to the reduction of harmful emissions into our atmosphere, thus contributing to the planet's natural balance.
The AQUAPURA SPLIT heat pump for Domestic Water Heating (DHW) has been developed to respond to both domestic and industrial use, i.e. for hot water consumption in facilities such as Hotels, Guest houses, Hospitals, Gyms, Etc.
The heat pump for AQUAPURA SPLIT is direct-contact condenser technology.
It has two parts: Split-system heat pump which is installed outdoors DHW heater installed indoor
The interconnection between the two parts is done with refrigerating connections (up to 20 meters).
The AQUAPURA SPLIT can be used at outdoor temperatures of up to -15ºC, allowing for the production of domestic hot water up to 65ºC just with the compressor, which allows for direct replacement of the existing electric cylinder or water heater.

There is a cooling liquid that is pumped to an outdoor heat exchanger (evaporator). Here the liquid, with the help of a fan, absorbs the energy from the atmosphere to the temperature differential obtained outdoors. During this process, the liquid changes to a gaseous state. The gaseous state is sucked in by the mechanical part of the system, the compressor. Here it is compressed, the pressure goes up and consequently the liquid temperature increases. After this, the liquid travels to a second inside heat exchanger (condenser) and transfers heat to the water in the cylinder. The fluid goes into liquid state by cooling down. The liquid pressure is reduced due to a strangulation that happens in the expansion valve and the process starts again.



SPLIT 160 (MURAL)
TECHNICAL DATA CYLINDER | SPLIT 160 (MURAL) | |
Capacity | L | 160 |
Dimensions (ø | height) | mm | 530/1141 |
Gross weight | Kg. | 32 |
Material | - | Stainless Steel Duplex 2205 |
Insulation | - | High density polyurethane (55mm) |
Maximum water temperature | 0C | 80 |
Maximum operation pressure | bar | 7 |
Thermal loss1 | kWh/24h | 0,94 |
Protection Index | - | IPX1 |
Auxiliary coil power | W | 1500 |
Refrigerating connections | inch. | 1/4” | 3/8” |
1 According to EN12897 | ||
OUTSIDE UNIT | ||
Weight | Kg. | 33 |
Refrigerating connections | inch. | 1/4” | 3/8” |
Sound level | dB | 59 |
Power supply | V/Hz | 230 / 50 |
Protection Index | - | IPX1 |
Absorbed electrical power (HP) (med / max) | W | 600 / 1000 |
Thermal power supplied (HP) (med / max) | W | 1920 / 3200 |
Maximum distance between units | m | 20 (altura max 10) |
Outdoor operating temperature range | 0C | -14 / 43 |
Refrigerating fluid | tipo/g | R134a / 1600 |
Air flow | m3/h | 1300 |
PERFORMANCE | ||
Tapping profile | - | L |
COP2 | - | 3,75 |
COP3 | - | 3,26 |
Amount of water removed at 400C | L | 194 |
Energy efficiency class | - | A+ |
Energetic efficiency | % | 135 |
Annual electricity consumption | kWh /year | 759 |
2 A14/t35, EN16147 | 3 EN16147: EN16147: Water heating from 10°C to 54°C (air temperature 14°C) | ||
DIMENSIONS INDOOR UNIT mm | SPLIT 160 (MURAL) | |
A | 1141 | |
BØ | 530 | |
C | 550 | |
D | 750 | |
E | 235 | |
F | 275 | |
G | 220 | |
DIMENSIONS mm | OUTDOOR UNIT | |
A | 241 | |
B | 838 | |
C | 776 | |
D | 62 | |
E | 530 | |
F | 546 | |
G | 16 | |
H | 266 | |
I | 548 |
|
J | 114 | |
![]() |
SPLIT 250 I/IX | 300 I/IX | 500 I/X
TECHNICAL DATA CYLINDER | SPLIT 250 I/IX | SPLIT 300 I/IX | SPLIT 500 I/IX | |
Capacity | L | 250 / 245 | 300 / 295 | 455 / 445 |
Dimensions (Ø | height)) | mm | 580 / 1540 | 650 / 1400 | 650 / 2020 |
Gross weight | Kg. | 46 / 51 | 50 / 55 | 73 / 95 |
Material | - | Stainless Steel AISI444 | ||
Insulation | - | High density polyurethane (55mm) | ||
Corrosion protection | - | Magnesium anode 1” 1/4 (if applicable) | ||
Maximum water temperature | 0C | 80 | ||
Maximum operation pressure | bar | 7 | ||
Thermal loss 1 | kWh/24h | 1,01 | 1,17 | 1,81 |
Coil (Ø | length) | m | 0,025 | 10 | 0,025 | 10 | 0,025 | 24 |
Coil thermal power 2 | kW | 20 | 20 | 54 |
Protection Index | - | IPX1 | ||
Auxiliary coil power | W | 1500 | 1500 | 2200 |
Refrigerating connections | pol. | 1/4” | 3/8” | 1/4” | 3/8” | 1/4” | 3/8” |
1 According to EN12897 | 2 Primary circuit (Te=900C; Ts=800C); DHW circuit (Te=100C; Ts=600C) | ||||
OUTSIDE UNIT | ||||
Weight | Kg | 33 | ||
Refrigerating connections | pol. | 1/4” | 3/8” | ||
Sound level | dB | 59 | ||
Power supply | V/Hz | 230 / 50 | ||
Protection Index | - | IPX1 | ||
Absorbed electrical power (HP) (med / max) | W | 600 / 1000 | ||
Thermal power supplied (HP) (med / max) | W | 1920 / 3200 | ||
Maximum distance between units | m | 20 (altura max 10) | ||
Outdoor operating temperature range | 0C | -14 / 43 | ||
Refrigerating fluid | tipo/g | R134a / 1600 | ||
Air flow | m3/h | 1300 | ||
PERFORMANCE | ||||
Tapping profile | - | XL | XL | XXL |
COP 3 | - | 3,4 | 3,4 | 3,5 |
Amount of water removed at 400C | L | 323 | 362 | 599 |
Energy efficiency class | - | A+ | A+ | A+ |
Energetic efficiency | % | 139 | 143 | 139 |
Annual electricity consumption | kWh/year | 1203 | 1170 | 1549 |
3 EN16147: Water heating from 10°Cto 54°C (air temperature 14°C) | ||||
DIMENSIONS INDOOR UNIT mm | SPLIT 250 I/IX | SPLIT 300 I/IX | SPLIT 500 I/IX | |
A | 99 | 107 | 102 | |
B | 215 | 236 | 635 | |
C | 706 | 636 | 1525 | |
D | 840 | 787 | 782 | |
E | 1025 | 1096 | 1093 | |
F | 1343 | 1187 | 1770 | |
G | 1475 | 1330 | 1937 | |
H | 1540 | 1400 | 2020 | |
I | Ø 580 | Ø 650 | Ø 650 | |
J | 688 | 758 | 758 | |
DIMENSIONS mm | OUTDOOR UNIT | |||
A | 241 | |||
B | 838 | |||
C | 776 | |||
D | 62 | |||
E | 530 | |||
F | 546 | |||
G | 16 | |||
H | 266 | |||
I | 548 | |||
J | 114 | |||
![]() |