



- HEAT IS CAPTURED UNDER THE FORM OF SOLAR RADITION, ENVIRONMENTAL TEMPERATURE, RAIN, WIND AND EVEN SNOW
- THE HEAT PRODUCED ON COLDER DAYS, EVEN AT NIGHT IS SUFFICIENT TO ATTAIN THE WATER TEMPERATURE DESIRED
- THE SOLAR PANEL IS LIGHT, DISCREET AND VERSATILE IN TERMS OF WHERE TO PUT IT
- OUTSIDE CYLINDER CONDENSER (NO CONTACT WITH WATER)
- 3RD GENERATION THERMODYNAMIC SOLAR ENERGY
- HOT WATER UP TO 55ºC AVAILABLE 24h PER DAY
- ALMOST NON-EXISTENT MAINTENANCE
- THE ENERGY CONSUMPTION OF THE EQUIPMENT IS REDUCED DUE TO A SUPER EFFICIENT COMPRESSOR
- NO DEFROST CYCLE
Autonomous Hot Water solution available in version with 1 thermodynamic solar panel
Eco offers a wide range designed for professionals from this industry, with various capacities, available in models of 200 to 500 litres. Version of 1 or 2 thermodynamic solar panel and thermal storage equipped with or without supplementary coil.


ECO - Technical Features (x1 panel)
STORAGE WATER HEATER | 250I | 300I | 250ESM | 250ESM | 300ESM | 250IX | 300IX | ||
Net Weight | Kg. | 45 | 50 | 73 | 83 | 95 | 52 | 57 | |
Volume | L | 250 | 300 | 200 | 250 | 300 | 245 | 295 | |
Storage Water Heater Material (Stainless Steel-i | Enamelled Steel-e) | i | i | e | e | e | i | i | ||
Cathodic Protection | Mg Anode (1”1/4) | ||||||||
Hydraulic Connections | Water - Inlet and Outlet | Pol. | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 1” | 1” |
PT Valve | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” | ||
Recirculation | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | ||
Insulation | High density polyurethane 50mm | ||||||||
Maximum Pressure | Bar | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
Maximum Operating Temperature | 0C | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
Heat Loss (EN12897) | kWh/24h | 1.01 | 1.17 | 1.04 | 1.20 | 1.39 | 1.01 | 1.17 | |
THERMODYNAMIC SOLAR PANEL | |||||||||
Material | - | Anodized Aluminum Solarcoat | |||||||
Dimensions (W x H x D) | mm | 2000 x 800 x 20 | |||||||
Weight | Kg. | 8 | |||||||
THERMODYNAMIC BLOCK | |||||||||
Dimensions (W x H x D) | mm | 320 / 710 /280 | |||||||
Weight | Kg. | 17.5 | |||||||
Absorbed Power (Avg/Max) | W | 390 | 650 | |||||||
Thermal Power (Avg/Max) | W | 1400 | 2380 | |||||||
Electric Support Power | W | 1500 | |||||||
Compressor Type | - | Hermetic | |||||||
Compressor Noise Level | dB | 39 | |||||||
Refrigerant Fluid / Qt.1 | -/g | R134a / 1100 | |||||||
Piping Material | - | Copper (DHP ISO1337) | |||||||
Liquid line | Asp. | Pol. | 1/4” | 3/8” | |||||||
Power Supply | V / Hz | 230 / Single-phase / 50 or 602 | |||||||
Fuse (General | Resistance) | A | 10 | 10 | |||||||
PERFORMANCE4 | 250I | 300I | 250ESM | 250ESM | 300ESM | 250IX | 300IX | ||
Load Profile | XL | XL | L | XL | XL | XL | XL | ||
Coefficient of Performance (COP) | 3.8 | 3.7 | 3.6 | 3.8 | 3.7 | 3.8 | 3.7 | ||
Energy Efficiency Class | A+ | A+ | A++ | A+ | A+ | A+ | A+ | ||
Energy Efficiency | 155 | 151 | 154 | 155 | 151 | 155 | 151 | ||
Annual Energy Consumption | 1078 | 1111 | 664 | 1078 | 1111 | 1078 | 1111 | ||
Amount of useful water at 400C | 349 | 389 | 247 | 349 | 389 | 342 | 382 | ||
1The amount of fluid must be verified by the installer. In certain cases, it is necessary to adjust the amount of fluid to guarantee the correct functioning of the system 2The 60 Hz frequency is only available upon order. 3 According to EN16147, Delegated Regulation (EU) Nº812/2013 and Delegated Regulation (EU) Nº814/2013. |
|||||||||
DIMENSIONS mm | 250I | 300I | 250ESM | 250ESM | 300ESM | 250IX | 300IX | ||
A | 99 | 107 | 106 | 99 | 102 | 99 | 107 | ||
B | - | - | - | - | - | 215 | 236 | ||
C | - | - | - | - | - | 706 | 636 | ||
D | 840 | 787 | 840 | 840 | 782 | 840 | 787 | ||
E | 1025 | 1096 | 1025 | 1025 | 1096 | 1025 | 1096 | ||
F | 1343 | 1187 | 1171 | 1351 | 1182 | 1343 | 1187 | ||
G | 1475 | 1330 | 1299 | 1477 | 1325 | 1475 | 1330 | ||
H | 370 | 370 | 370 | 370 | 370 | 370 | 370 | ||
I | 765 | 765 | 765 | 765 | 765 | 765 | 765 | ||
J | 1540 | 1400 | 1370 | 1540 | 1430 | 1540 | 1400 | ||
K | 580 | 650 | 580 | 580 | 650 | 580 | 650 | ||
L | 800 | ||||||||
M | 2000 | ||||||||
N | 20 | ||||||||
O | 875 | 945 | 875 | 875 | 945 | 875 | 945 | ||
![]() |
ECO - Technical Features (2 panel)
STORAGE WATER HEATER | 250IS | 300IS | 300ESMS | 250ISX | 300ISX | 500IS | 500ISX | ||
Net Weight | Kg. | 45 | 50 | 95 | 52 | 57 | 66 | 93 | |
Volume | L | 250 | 300 | 300 | 245 | 295 | 455 | 455 | |
Storage Water Heater Material (Stainless Steel-i | Enamelled Steel-e) | i | i | e | i | i | i | i | ||
Cathodic Protection | Mg Anode (1”1/4) | ||||||||
Hydraulic Connections | Water - Inlet and Outlet | Pol. | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 1” | 1” |
PT Valve | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” | ||
Recirculation | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | ||
Insulation | High density polyurethane 50mm | ||||||||
Maximum Pressure | Bar | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
Maximum Operating Temperature | 0C | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
Heat Loss (EN12897) | kWh/24h | 1.01 | 1.17 | 1.39 | 1.01 | 1.17 | 1.81 | 1.81 | |
THERMODYNAMIC SOLAR PANEL | |||||||||
Material | - | Anodized Aluminum Solarcoat | |||||||
Dimensions (W x H x D) | mm | 2000 x 800 x 20 | |||||||
Weight | Kg. | 8 | |||||||
THERMODYNAMIC BLOCK | |||||||||
Dimensions (W x H x D) | mm | 320 / 710 /280 | |||||||
Weight | Kg. | 17.5 | |||||||
Absorbed Power (Avg/Max) | W | 390 | 650 | |||||||
Thermal Power (Avg/Max) | W | 1400 | 2380 | |||||||
Electric Emergency Backup | W | 1500 | 2200 | ||||||
Compressor Type | - | Hermetic | |||||||
Compressor Noise Level | dB | 39 | |||||||
Refrigerant Fluid / Qt.2 | -/g | R134a / 1100 | |||||||
Piping Material | - | Copper (DHP ISO1337) | |||||||
Liquid Line | Suction Line | Pol. | 1/4” | 3/8” | |||||||
Power Supply | V / Hz | 230 / Single-phase / 50 or 603 | |||||||
Fuse (General | Resistence) | A | 10 | 10 | |||||||
Operating Temperature | 0C | -5 / 45 | |||||||
PERFORMANCE4 | 250IS | 300IS | 300ESMS | 250ISX | 300ISX | 500IS | 500ISX | ||
Load Profile | XL | XL | XL | XL | XL | XL | XL | ||
Coefficient of Performance (COP) | 3.7 | 3.6 | 3.6 | 3.7 | 3.6 | 3.5 | 3.5 | ||
Energy Efficiency Class | A+ | A+ | A++ | A+ | A+ | A+ | A+ | ||
Energy Efficiency | 152 | 151 | 151 | 152 | 151 | 139 | 139 | ||
Annual Energy Consumption | 1103 | 1112 | 1112 | 1103 | 1112 | 1553 | 1553 | ||
Amount of useful water at 400C | 349 | 389 | 389 | 349 | 389 | 599 | 592 | ||
1The amount of fluid must be verified by the installer. In certain cases, it is necessary to adjust the amount of fluid to guarantee the correct functioning of the system 2The 60 Hz frequency is only available upon order. 3 According to EN16147, Delegated Regulation (EU) Nº812/2013 and Delegated Regulation (EU) Nº814/2013. |
|||||||||
DIMENSIONS mm | 250IS | 300IS | 300ESMS | 250ISX | 300ISX | 500IS | 500ISX | ||
A | 99 | 107 | 102 | 99 | 107 | 102 | 102 | ||
B | - | - | - | 215 | 236 | - | 635 | ||
C | - | - | - | 706 | 636 | - | 1525 | ||
D | 840 | 787 | 782 | 840 | 787 | 782 | 782 | ||
E | 1025 | 1096 | 1096 | 1025 | 1096 | 1096 | 1093 | ||
F | 1343 | 1187 | 1182 | 1343 | 1187 | 1770 | 1770 | ||
G | 1475 | 1330 | 1325 | 1475 | 1330 | 1937 | 1937 | ||
H | 370 | 370 | 370 | 370 | 370 | 370 | 370 | ||
I | 765 | 765 | 765 | 765 | 765 | 765 | 765 | ||
J | 1540 | 1400 | 1430 | 1540 | 1400 | 2020 | 2020 | ||
K | 580 | 650 | 650 | 580 | 650 | 650 | 650 | ||
L | |||||||||
M | 2000 | ||||||||
N | 20 | ||||||||
O | 875 | 945 | 945 | 875 | 945 | 945 | 945 | ||
![]() |
- 1DHW Cylinder
- 2Condenser (Coil)
- 3Optional Supplementary Coil
- 4Ceramic Resistance + Thermostat + Temperature Sensor
- 5High Density Insulation
- 6Outside Coating
- 7Thermodynamic Block
- 8Cover
- 9Electronic Controller

THERMODYNAMIC
SOLAR PANEL
- ANODIZED ALUMINIUM, WITH FLEXIBLE COATING.
- LIGHT WEIGHT – ONLY 8 KILOS, EASY TO TRANSPORT AND INSTALL.
- DIMENSIONS: 2m X 0,8m X 0,02m.
- NO GLASS, RUBBER OR FRAGILE MATERIALS.
- NO RISK OF OVER HEATING.
- NO RISK OF FREEZING.
- HIGH RESISTANCE IN SALINE ENVIRONMENT.
- HIGH RESISTANCE TO HUMIDITY.
- IT CAN BE INSTALLED FROM 10º TO 85º IN A HORIZONTAL POSITION.
- IT CAN BE INSTALLED ON THE ROOF, WALL, IN THE GARDEN, ETC…
- THE PANEL DOES NOT LOSE ITS EFFICIENCY WITH TIME OR WITH DIRT.
- NO NEED TO CLEAN.
- ESTIMATED USEFUL LIFE OF 25 YEARS.
- APPROVED FOR CORROSION TEST SALINE FOG EQUIVALENT TO 20 YEARS.

THERMODYNAMIC SOLAR SYSTEM
OPERATING PRINCIPLE
EQUIPMENT
> Without ducts.> Without ventilators.
> Without defrost cycles that use up energy.
> Super efficient compressor with low energy consumption.
> No need to install support equipment.
> Hot water guaranteed, available day and night, hail, rain, wind or shine up to 55ºc.
SOLAR PANEL
> Captures heat regardless of climate.> Primary circuit does not need to dissipate excess heat on hotter days.
> Easy integration with architecture, versatile, no visual impact.


- 1LCD colour screen
- 2ON / OFF General
- 3ON / OFF Compressor
- 4ON / OFF Anti-legionella
- 5Menu
- 6Electrical support (malfunction)
- 7Execute | Lock / Unlock
The equipment only works as a Thermodynamic Solar System.
The equipment works as a Thermodynamic Solar System and/or electrical support should it be required.
The equipment works with a Thermodynamic Solar System and electrical support simultaneously.