

- 1Sectioning Valve
- 2Check Valve
- 3Pressure Reducer
- 4Safety Group
- 5Expansion Vase
- 6Filter
- 7Discharge Valve
- ANetwork
- BHot water Outlet
- CSolarBox
- DThermodynamic Panel
- ENetwork
- S1Temperature Sensor



TECHNICAL DATA | 1 PANEL | 2 PANELS | ||||
Thermal power (Med./Max.) | W | 1690 / 2900 | 2800 / 4550 | |||
Electric Power Consumed (Med./Max.) | W | 390 / 550 | 595 / 890 | |||
Voltage / Frequency | V / Hz | 230 / 50-60 | 230 / 50-60 | |||
Operating temperature | ºC | -2 to 42 | -2 to 42 | |||
Refrigerant Fluid / Qt. | - / Kg.. | R134a / 0,8 | R134a / 0,8 | |||
Maximum temperature | ºC | 55 | 55 | |||
Maximum working pressure (water) | Bar | 7 | 7 | |||
Hydraulic connection (inlet/outlet) | Pol. | 1/2 | 1/2 | 1/2 | 1/2 | |||
Weight | Kg. | 23,5 | 23,5 | |||
Cooling connections (suction/liquid) | Pol. | 3/8 | 1/4 | 1/2 | 3/8 | |||
ErP Class | Tapping Profile | A | L | A | XL | ||||
* Include hydraulic filter and Silentblocs | ||||||
THERMODYNAMIC SOLAR PANEL | ||||||
Material | - | Anodized aluminum solarcoat | ||||
Dimensions (W x H x D) | mm | 2000 x 800 x 20 | ||||
Weight | Kg. | 8 | ||||
Max. pressure | Bar | 12 | ||||
Temp. max. of exposure | 0C | -40 | 120 | ||||
DIMENSIONS mm | ||||||
A | 465 | |||||
B | 425 | |||||
C | 325 | |||||
M | 800 | |||||
N | 2000 | |||||
O | 20 | |||||
![]() |