This content is restricted to professionals.
Register to access this exclusive content. If you already have your access data, log in
We value your privacy
We use cookies on our website to provide you with the best experience. By continuing to browse, you are consenting to our use of these cookies. However, if you want to know more information, namely how to change your settings, see our Policy.
For more information visit:
Data Protection Policy
Terms and conditions
Register to access this exclusive content. If you already have your access data, log in
homepage / Products / Heat Pumps / Domestic use / Domestic Hot Water (DHW) / Aquapura Split
Aerothermal heat pump, designed for heating water for domestic or industrial use.
Hot water up to 60°C, with maximum efficiency.
The Aquapura Split Heat Pump is available in capacities of 160 liters, wall mounted version, and 250 liters to 500 liters.
It consists of an indoor unit, the water heater, and the outdoor unit, the Split heat pump.
The electronic controller that is part of the AQUAPURA SPLIT heat pump is a simple and intuitive programmer that allows for:EFFICIENCY & QUALITY
OPERATING PRINCIPLE
WALL HANGING DHW HEAT PUMP
DOMESTIC HOT WATER HEAT PUMP
AQUAPURA SPLIT
HIGH LEVELOF EFFICIENCY
DOMESTIC HOT WATER PRODUCTION
OUTSIDE UNIT | SPLIT 160 | 250 | 300 | 500 | ||||
---|---|---|---|---|---|
Weight | Kg. | 33 | |||
Refrigerating connections | pol. | 1/4” | 3/8” | |||
Sound level | dB | 59 | |||
Power supply | V/Hz | 230/50 | |||
Protection Index | – | 600/1000 | |||
Absorbed electrical power (HP) (med / max) | W | 600/1000 | |||
Thermal power supplied (HP) (med / max) | W | 1920/3200 | |||
Maximum distance between units | m | 20 (hight max. 10) | |||
Outdoor operating temperature range | °C | -14 / 43 | |||
Refrigerating fluid | tipo/g | R134a / 1600 | |||
Air flow | m3/h | 1300 | |||
DIMENSIONS mm | |||||
A | 804 | ||||
B | 555 | ||||
C | 302 | ||||
D | 452 | ||||
E | 137 |
CYLINDER TECHNICAL DATA | SPLIT 160 (MURAL) | ||||
---|---|---|---|---|---|
Capacity | L | 160 | |||
Dimensions (ø | height) | mm | 530/1141 | |||
Gross weight | Kg. | 32 | |||
Material | – | Stainless Steel Duplex 2205 | |||
Insulation | – | High density polyurethane (55mm) | |||
Maximum water temperature | °C | 80 | |||
Maximum operation pressure | bar | 7 | |||
Thermal loss (1) | kWh/24h | 0,94 | |||
Protection Index | – | IPX1 | |||
Auxiliary coil power | W | 1500 | |||
Refrigerating connections | pol. | 1/4” | 3/8” | |||
(1) According to EN12897 | |||||
PERFORMANCE | |||||
Tapping profile | – | L | |||
COP 2 | – | 3,75 | |||
COP 3 | – | 3,26 | |||
Amount of water removed at 40°C | L | 194 | |||
Energy efficiency class | – | A+ | |||
Energetic efficiency | % | 135 | |||
Annual electricity consumption | kWh/year | 759 | |||
(2) A14/t35, EN16147 (3) EN16147: EN16147: Water heating from 10°C to 54°C (air temperature 14°C) |
|||||
DIMENSIONS mm | SPLIT 160 (MURAL) | ||||
A | 1141 | ||||
BØ | 530 | ||||
C | 550 | ||||
D | 750 | ||||
E | 235 | ||||
F | 275 | ||||
G | 220 |
CYLINDER TECHNICAL DATA | SPLIT 250 I/IX | SPLIT 300 I/IX | SPLIT 500 I/IX | ||
---|---|---|---|---|---|
Capacity | L | 250 / 245 | 300 / 295 | 455 / 445 | |
Dimensions (ø | height) | mm | 580 / 1540 | 650 / 1400 | 650 / 2020 | |
Gross weight | Kg. | 46 / 51 | 50 / 55 | 73 / 95 | |
Material | – | Stainless Steel AISI444 | |||
Insulation | – | High density polyurethane (55mm) | |||
Corrosion protection | – | Magnesium anode 1” 1/4 (if applicable) | |||
Maximum water temperature | °C | 80 | |||
Maximum operation pressure | bar | 7 | |||
Thermal loss (1) | kWh/24h | 1,01 | 1,17 | 1,81 | |
Coil (ø | length) | m | 0,025 | 10 | 0,025 | 10 | 0,025 | 24 | |
Coil thermal power (2) | kW | 20 | 20 | 54 |
|
Protection Index | – | IPX1 | |||
Auxiliary coil power | W | 1500 | 1500 | 2200 | |
Refrigerating connections | pol. | 1/4” | 3/8” | 1/4” | 3/8” | 1/4” | 3/8” | |
(1) According to EN12897 (2) Primary circuit (Te=90°C; Ts=80°C); DHW circuit (Te=10°C; Ts=60°C) |
|||||
PERFORMANCE | |||||
Tapping profile | – | XL | XL | XXL | |
COP 3 | – | 3,4 | 3,4 | 3,5 | |
Amount of water removed at 40°C | L | 323 | 362 | 599 | |
Energy efficiency class | – | A+ | A+ | A+ | |
Energetic efficiency | % | 139 | 143 | 139 | |
Annual electricity consumption | kWh/ano | 1203 | 1170 | 1549 | |
(3) EN16147: Water heating from 10°C to 54°C (air temperature 14°C) | |||||
DIMENSIONS mm | SPLIT 250 I/IX | SPLIT 300 I/IX | SPLIT 500 I/IX | ||
A | 99 | 107 | 102 | ||
B | 215 | 236 | 635 | ||
C | 706 | 636 | 1525 | ||
D | 840 | 787 | 782 | ||
E | 1025 | 1096 | 1093 | ||
F | 1343 | 1187 | 1770 | ||
G | 1475 | 1330 | 1937 | ||
H | 1540 | 1400 | 2020 | ||
I | Ø 580 | Ø 650 | Ø 650 | ||
J | 688 | 758 | 758 |
We have a multidisciplinary team of professionals capable of finding the best solution for your project.
Morada:
Zona Industrial de Laúndos,
Lote 48 4570-311 Laúndos
Póvoa de Varzim
PORTUGAL
GPS coordinates
N 41 27.215’, W 8 43.669’
Telephone:
+351 252 600 230
Email:
energie@energie.pt
WORLD ENERGIE
Products
Profissional area
Client support
Register to access this exclusive content.
If you already have an account, please log in