This content is restricted to professionals.
Register to access this exclusive content.
If you already have your access data, log in
Aerothermal heat pump, specially designed for domestic hot water heating.
Latest generation heat pump with the new natural refrigerant R290,ensuring high energy performance with lower environmental impact.
The AQUAPURA MONOBLOC PRO WALL-MOUNTED integrates easily into any space, being compatible with installation in standard 60×60 cm cabinets, and offers integrated Wi-Fi connectivity for simple and intuitive remote management.
The AQUAPURA MONOBLOC WALL-MOUNTED heat pump is available in 200 and 300-liter capacities.
The storage tank is manufactured in Stainless Steel AISI 444 or Duplex 2205, ensuring durability, corrosion resistance, and long-term reliability.
With a two-piece top cover, it allows easy access to the thermodynamic group without removing ducts, resulting in faster and more practical maintenance whenever necessary.
Hot water up to 65°C, with maximum efficiency..
ENERGIE presents its new series of Heat Pumps with natural refrigerant R290 – an innovative solution designed to reduce global warming impact.
R290 is a propane gas with a Global Warming Potential (GWP) of only 3, making it stand out due to its very low contribution to the greenhouse effect, especially when compared with alternative gases used for similar applications. This low GWP means the use of R290 significantly reduces environmental impact, making it an eco-responsible option.
R290 refrigerant also delivers superior thermodynamic performance, allowing higher water temperatures to be reached
Key features:
TECHNICAL DATA | MONOBLOC PRO WALL-MOUNTED 120L | MONOBLOC PRO WALL-MOUNTED 160L | ||
---|---|---|---|---|
Type of equipment | - | Air/Water Heat Pump for DHW | ||
Nominal capacity | L | 114 | 152 | |
Unladen weight | kg | 43 | 53 | |
Dimensions (Ø/height) | mm / mm | Ø530 / 1366 | Ø530 / 1531 | |
Cylinder material | - | INOX | INOX | |
Polyurethane insulation | mm | 50 | 50 | |
Max running temperature | oC | 80 | 80 | |
Max working pressure | bar | 7 | 7 | |
Test pressure | bar | 10 | 10 | |
Thermal loss | kWh / 24h | 0,95 | 0,95 | |
Protection index | - | IPX1 | IPX1 | |
Power supply | - | 220-240 Vac / single-phase / 50 Hz | ||
Power consumed HP (average-max) | W | 254 / 450 | 254 / 450 | |
Absorbed power electrical support | W | 1500 | 1500 | |
Electrical power supplied (HP) | W | 835 / 1320 | 835 / 1320 | |
Maximum consumption current | A | 2,3 + 6,8 (with eletric suport) | ||
Max temperature DHW (HP) | oC | 60 | 60 | |
Max temperature DHW (support) | oC | 65 | 65 | |
Refrigerant fluid | - / kg | R290 / 0,150 | R290 / 0,150 | |
Consumption profile | - | M | L | |
COP | - | 3,26 1 | 3,45 2 | 3,74 3 | 3,20 1 | 3,63 2 | 3,91 3 | |
Heating time | HH:mm | 07:03 1 | 06:06 2 | 05:08 3 | 08:25 1 | 07:15 2 | 06:16 3 | |
Useful water quantity at 40oC | L | 138 | 192 | |
Energy efficiency class | - | A++ 1 | A++ 2 | A++ 3 | A+ 1 | A++ 2 | A++ 3 | |
Energy-efficiency | % | 135 1 | 143 2 | 156 3 | 132 1 | 150 2 | 162 3 | |
Annual electric consumption | kWh / year | 380 1 | 360 2 | 329 3 | 774 1 | 679 2 | 633 3 | |
Ambient temperature limits | oC | -5 / 40 | -5 / 40 | |
Indoor sound pressure 4 | dB (A) | 49 | 49 | |
Sound pressure at 2m | dB (A) | 34 | 34 | |
Air flow | m3 / h | 195 | 195 | |
Static pressure of fan | Pa | 60 | 60 | |
Max. distance of pipes | m | 20 | 20 | |
1 A7/W10-54, 2 A14/W10-54 e 3 A20/W10-54, in accordance with EN16147:2017 and Delegated Regulation (EU) Nº812/2013 4 In accordance with EN12102 | ||||
DIMENSIONS mm | MONOBLOC PRO WALL-MOUNTED 120L | MONOBLOC PRO WALL-MOUNTED 160L | ||
1 | 1366 | 1531 | ||
2 | 826 | 905 | ||
3 | 720 | 750 | ||
4 | 220 | 220 | ||
5 | Ø530 | Ø530 | ||
6 | 100 | 100 | ||
7 | 550 | 550 | ||
8 | Ø125 | Ø125 | ||
9 | Ø150 | Ø150 | ||
Q | 3/4” M | 3/4” M | ||
F | 3/4” M | 3/4” M |
We have a multidisciplinary team of professionals capable of finding the best solution for your project.