This content is restricted to professionals.
Register to access this exclusive content. If you already have your access data, log in
We value your privacy
We use cookies on our website to provide you with the best experience. By continuing to browse, you are consenting to our use of these cookies. However, if you want to know more information, namely how to change your settings, see our Policy.
For more information visit:
Data Protection Policy
Terms and conditions
Register to access this exclusive content. If you already have your access data, log in
homepage / Products / Thermodynamic Solar / Domestic use / Domestic Hot Water (DHW) / Eco
State-of-the-art thermodynamic solar system, specially designed for domestic water heating. The ideal solution for your home.
Hot water up to 550C, 24 hours a day, with maximum efficiency.
The ECO is available in capacities from 250 to 500 litres. Version with 1 or 2 thermodynamic solar panels and water heaters equipped with or without an additional coil, made of stainless steel or enamelled. It consists of an indoor unit, the water heater, and the outdoor unit, the thermodynamic solar panel.
DOMESTIC ENERGY CONSUMPTION With conventional heating equipment
ECO – 1 Panel
STORAGE WATER HEATER | 250I | 300I | 200ESM | 250ESM | 300ESM | 250IX | 300IX | ||
---|---|---|---|---|---|---|---|---|---|
Net Weight | Kg. | 45 | 50 | 73 | 83 | 95 | 52 | 57 | |
Volume | L | 250 | 300 | 200 | 250 | 300 | 245 | 295 | |
Storage Water Heater Material (Stainless Steel-i | Enamelled Steel-e) | i | i | e | e | e | i | i | ||
Cathodic Protection | Mg Anode (1”1/4) | ||||||||
Hydraulic Connections | Water – Inlet and Outlet | Pol. | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 1” | 1” |
PT Valve | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” | ||
Recirculation | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | ||
Insulation | High density polyurethane 50mm | ||||||||
Maximum Pressure | Bar | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
Maximum Operating Temperature | °C | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
Heat Loss (EN12897) | kWh/24h | 1.01 | 1.17 | 1.04 | 1.20 | 1.39 | 1.01 | 1.17 | |
THERMODYNAMIC SOLAR PANEL | |||||||||
Material | – | Anodized Aluminum Solarcoat | |||||||
Dimensions (W x H x D) | mm | 2000 x 800 x 20 | |||||||
Weight | Kg. | 8 | |||||||
THERMODYNAMIC BLOCK | |||||||||
Dimensions (W x H x D) | mm | 320 / 710 /280 | |||||||
Weight | Kg. | 17.5 | |||||||
Absorbed Power (Avg/Max) | W | 390 | 650 | |||||||
Thermal Power (Avg/Max) | W | 1400 | 2380 | |||||||
Electric Support Power | W | 1500 | |||||||
Compressor Type | – | Hermetic | |||||||
Compressor Noise Level | dB | 39 | |||||||
Refrigerant Fluid / Qt. (1) | -/g | R134a / 1100 | |||||||
Piping Material | – | Copper (DHP ISO1337) | |||||||
Liquid line | Asp. | Pol. | 1/4” | 3/8” | |||||||
Power Supply | V / Hz | 230 / Single-phase / 50 or 60 (2) | |||||||
Fuse (General | Resistance) | A | 10 | 10 | |||||||
PERFORMANCE (3) | 250I | 300I | 250ESM | 250ESM | 300ESM | 250IX | 300IX | ||
Load Profile | XL | XL | L | XL | XL | XL | XL | ||
Coefficient of Performance (COP) | 3.8 | 3.7 | 3.6 | 3.8 | 3.7 | 3.8 | 3.8 | ||
Energy Efficiency Class | A+ | A+ | A++ | A+ | A+ | A+ | A+ | ||
Energy Efficiency | 155 | 151 | 154 | 155 | 151 | 155 | 151 | ||
Annual Energy Consumption | 1078 | 1111 | 664 | 1078 | 1111 | 1078 | 1111 | ||
Amount of useful water at 40°C | 349 | 389 | 247 | 349 | 389 | 342 | 382 | ||
(1) The amount of fluid must be verified by the installer. In certain cases, it is necessary to adjust the amount of fluid to guarantee the correct functioning of the system (2) The 60 Hz frequency is only available upon order. (3) According to EN16147, Delegated Regulation (EU) Nº812/2013 and Delegated Regulation (EU) Nº814/2013. |
|||||||||
DIMENSIONS mm | 250I | 300I | 250ESM | 250ESM | 300ESM | 250IX | 300IX | ||
A | 99 | 107 | 106 | 99 | 102 | 99 | 107 | ||
B | – | – | – | – | – | 215 | 236 | ||
C | – | – | – | – | – | 706 | 636 | ||
D | 840 | 787 | 840 | 840 | 782 | 840 | 787 | ||
E | 1025 | 1096 | 1025 | 1025 | 1096 | 1025 | 1096 | ||
F | 1343 | 1187 | 1171 | 1351 | 1182 | 1343 | 1187 | ||
G | 1475 | 1330 | 1299 | 1477 | 1325 | 1475 | 1330 | ||
H | 370 | 370 | 370 | 370 | 370 | 370 | 370 | ||
I | 765 | 765 | 765 | 765 | 765 | 765 | 765 | ||
J | 1540 | 1400 | 1370 | 1540 | 1430 | 1540 | 1400 | ||
K | 580 | 650 | 580 | 580 | 650 | 580 | 650 | ||
L | 800 | ||||||||
M | 2000 | ||||||||
N | 20 | ||||||||
O | 875 | 945 | 875 | 875 | 945 | 875 | 945 |
ECO – 2 Panels
STORAGE WATER HEATER | 250IS | 300IS | 300ESMS | 250ISX | 300ISX | 500IS | 500ISX | ||
---|---|---|---|---|---|---|---|---|---|
Net Weight | Kg. | 45 | 50 | 95 | 52 | 57 | 66 | 93 | |
Volume | L | 250 | 300 | 300 | 245 | 295 | 455 | 455 | |
Storage Water Heater Material (Stainless Steel-i | Enamelled Steel-e) | i | i | e | i | i | i | i | ||
Cathodic Protection | Mg Anode (1″1/4) | ||||||||
Hydraulic Connections | Water – Inlet and Outlet | Pol. | 3/4″ | 3/4″ | 3/4″ | 3/4″ | 3/4″ | 1″ | 1″ |
PT Valve | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | ||
Recirculation | 3/4″ | 3/4″ | 3/4″ | 3/4″ | 3/4″ | 3/4″ | 3/4″ | ||
Insulation | High density polyurethane 50mm | ||||||||
Maximum Pressure | Bar | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
Maximum Operating Temperature | °C | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
Heat Loss (EN12897) | kWh/24h | 1.01 | 1,17 | 1.39 | 1,01 | 1,17 | 1.81 | 1.81 | |
THERMODYNAMIC SOLAR PANEL | |||||||||
Material | – | Anodized Aluminum Solarcoat | |||||||
Dimensions (W x H x D) | mm | 2000 x 800 x 20 | |||||||
Weight | Kg. | 8 | |||||||
THERMODYNAMIC BLOCK | |||||||||
Dimensions (W x H x D) | mm | 320 / 710 /280 | |||||||
Weight | Kg. | 17.5 | |||||||
Absorbed Power (Avg/Max) | W | 390 | 650 | |||||||
Thermal Power (Avg/Max) | W | 1400 | 2380 | |||||||
Electric Emergency Backup | W | 1500 | 2200 | ||||||
Compressor Type | – | Hermetic | |||||||
Compressor Noise Level | dB | 39 | |||||||
Refrigerant Fluid / Qt. (1) | -/g | R134a / 1100 | |||||||
Piping Material | – | Copper (DHP ISO1337) | |||||||
Liquid Line | Suction Line | Pol. | 1/4″ | 3/8″ | |||||||
Power Supply | V / Hz | 230 / Single-phase / 50 or 60 (2) | |||||||
Fuse (General | Resistence) | A | 10 | 10 | |||||||
Operating Temperature | °C | -5 / 45 | |||||||
PERFORMANCE (3) | 250IS | 300IS | 300ESMS | 250ISX | 300ISX | 500IS | 500ISX | ||
Load Profile | XL | XL | XL | XL | XL | XL | XL | ||
Coefficient of Performance (COP) | 3,7 | 3,6 | 3,6 | 3,7 | 3,6 | 3,5 | 3,5 | ||
Energy Efficiency Class | A+ | A+ | A++ | A+ | A+ | A+ | A+ | ||
Energy Efficiency | 152 | 151 | 151 | 152 | 151 | 139 | 139 | ||
Annual Energy Consumption | 1103 | 1112 | 1112 | 1103 | 1112 | 1553 | 1553 | ||
Amount of useful water at 40°C | 349 | 389 | 389 | 349 | 389 | 599 | 592 | ||
(1) The amount of fluid must be verified by the installer. In certain cases, it is necessary to adjust the amount of fluid to guarantee the correct functioning of the system (2) The 60 Hz frequency is only available upon order. (3) According to EN16147, Delegated Regulation (EU) Nº812/2013 and Delegated Regulation (EU) Nº814/2013. |
|||||||||
DIMENSIONS mm | 250IS | 300IS | 300ESMS | 250ISX | 300ISX | 500IS | 500ISX | ||
A | 99 | 107 | 102 | 99 | 107 | 102 | 102 | ||
B | – | – | – | 215 | 236 | – | 635 | ||
C | – | – | – | 706 | 636 | – | 1525 | ||
D | 840 | 787 | 782 | 840 | 787 | 782 | 782 | ||
E | 1025 | 1096 | 1096 | 1025 | 1096 | 1096 | 1093 | ||
F | 1343 | 1187 | 1182 | 1343 | 1187 | 1770 | 1770 | ||
G | 1475 | 1330 | 1325 | 1475 | 1330 | 1937 | 1937 | ||
H | 370 | 370 | 370 | 370 | 370 | 370 | 370 | ||
I | 765 | 765 | 765 | 765 | 765 | 765 | 765 | ||
J | 1540 | 1400 | 1430 | 1540 | 1400 | 2020 | 2020 | ||
K | 580 | 650 | 650 | 580 | 650 | 650 | 650 | ||
L | 800 | ||||||||
M | 2000 | ||||||||
N | 20 | ||||||||
O | 875 | 945 | 945 | 875 | 945 | 945 | 945 |
We have a multidisciplinary team of professionals capable of finding the best solution for your project.
Morada:
Zona Industrial de Laúndos,
Lote 48 4570-311 Laúndos
Póvoa de Varzim
PORTUGAL
GPS coordinates
N 41 27.215’, W 8 43.669’
Telephone:
+351 252 600 230
Email:
energie@energie.pt
WORLD ENERGIE
Products
Profissional area
Client support
Register to access this exclusive content.
If you already have an account, please log in