This content is restricted to professionals.
Register to access this exclusive content. If you already have your access data, log in
We value your privacy
We use cookies on our website to provide you with the best experience. By continuing to browse, you are consenting to our use of these cookies. However, if you want to know more information, namely how to change your settings, see our Policy.
For more information visit:
Data Protection Policy
Terms and conditions
Register to access this exclusive content. If you already have your access data, log in
homepage / Products / Thermodynamic Solar / Eco XL
State-of-the-art thermodynamic solar system, specially designed for heating water for industrial use
Hot water up to 55°, 24 hours a day, with maximum efficiency.
The ECO XL is available in capacities from 1000 to 6000 litres, in versions with 6, 12, 16, 28 or 40 thermodynamic solar panels. It consists of two indoor units, the thermodynamic block and the water heater(s), and the outdoor unit, the thermodynamic solar panels.
Range Equipment
Model | Eco 1000 | Eco 1500 | Eco 2000 | Eco 3000 | Eco 4000 | Eco 6000 | |
---|---|---|---|---|---|---|---|
Solar Panels | Nº | 6 | 12 | 12/16 | 16/28 | 28 | 40 |
Nominal Capacity | Litres | 1000 | 1500 | 2000 | 3000 | 4000 | 6000 |
Maximum Thermal Power | W | 7500 | 16580 | 16580/24210 | 24210/38220 | 38220 | 54600 |
Power Consumption | W | 1230 | 2010 | 2010/3210 | 3210/5650 | 5650 | 8450 |
Thermal storage | Unit. | 1 | 1 | 1 or 2 | 1 or 2 | 2 | 2 |
Users* | 22 | 34 | 45 | 68 | 90 | 135 | |
*Considering an average consumption of 50 litres / person / day |
Name | Nominal Capacity | Cylinder | N. Panels | N. Flanges | Coil | Electrical Suply** |
---|---|---|---|---|---|---|
Eco 1000I6 | 1000 | Stainless | 6 | 1 | No | S or T |
Eco 1000IX6 | 1000 | Stainless | 6 | 1 | Yes | S or T |
Eco 1500I12 | 1500 | Stainless | 12 | 1 | No | S or T |
Eco 1500IX12 | 1500 | Stainless | 12 | 1 | Yes | S or T |
Eco 2000I12 | 2000 | Stainless | 12 | 1 | No | S or T |
Eco 2000IX12 | 2000 | Stainless | 12 | 1 | Yes | S or T |
Eco 2000ID12 | 2 × 1000 | Stainless | 12 | 1 | No | S or T |
Eco 2000IXD12 | 2 × 1000 | Stainless | 12 | 1 | Yes** | S or T |
Eco 2000I16 | 2000 | Stainless | 16 | 2 | No | S or T |
Eco 2000IX16 | 2000 | Stainless | 16 | 2 | Yes | S or T |
Eco 2000ID16 | 2 × 1000 | Stainless | 16 | 1 | No | S or T |
Eco 2000IXD16 | 2 × 1000 | Stainless | 16 | 1 | Yes** | S or T |
Eco 3000I16 | 3000 | Stainless | 16 | 2 | No | S or T |
Eco 3000IX16 | 3000 | Stainless | 16 | 2 | Yes | S or T |
Eco 3000ID16 | 2 × 1500 | Stainless | 16 | 1 | No | S or T |
Eco 3000IXD16 | 2 × 1500 | Stainless | 16 | 1 | Yes** | S or T |
Eco 3000I28 | 3000 | Stainless | 28 | 2 | No | T |
Eco 3000IX28 | 3000 | Stainless | 28 | 2 | Yes | T |
Eco 3000ID28 | 2 × 1500 | Stainless | 28 | 1 | No | T |
Eco 3000IXD28 | 2 × 1500 | Stainless | 28 | 1 | Yes** | T |
Eco 4000ID28 | 2 × 2000 | Stainless | 28 | 1 | No | T |
Eco 4000IXD28 | 2 × 2000 | Stainless | 28 | 1 | Yes** | T |
Eco 6000ID40 | 2 × 3000 | Stainless | 40 | 1 | No | T |
Eco 6000IXD40 | 2 × 3000 | Stainless | 40 | 1 | Yes** | T |
* The suffix Single-Phase (S) or Three-Phase (T) is added at the end of each designation. ** Only one of the heaters has a serpentine. |
We have a multidisciplinary team of professionals capable of finding the best solution for your project.
Morada:
Zona Industrial de Laúndos,
Lote 48 4570-311 Laúndos
Póvoa de Varzim
PORTUGAL
GPS coordinates
N 41 27.215’, W 8 43.669’
Telephone:
+351 252 600 230
Email:
energie@energie.pt
WORLD ENERGIE
Products
Profissional area
Client support
Register to access this exclusive content.
If you already have an account, please log in