This content is restricted to professionals.
Register to access this exclusive content.
If you already have your access data, log in
Aerothermal heat pump, designed for air conditioning and water heating for residential use.
Latest generation heat pump with new natural R290 refrigerant.
Temperature up to 75oC, with maximum efficiency.
The Aquapura Inverter has a DHW function, 100% hydraulic installation, ultra compact and innovative design.
The Aquapura Inverter HT Heat Pump consists of an outdoor unit, in the heating and air conditioning versions, and an indoor unit, the water heater for the DHW version.
The INVERTER HT is fully compatible with the Aquapura THERMOBOX range! These models, part of ENERGIE’s ALL-IN-ONE line, consist of just two units—an outdoor and an indoor unit—both 100% hydraulic. All components are housed within the indoor unit, offering a versatile and compact solution. Perfect for multi-family homes and residential buildings.


All that is needed is to have a substructure of water termi- nals, namely radiators, invisible radiant heating or fan coils, to be able to enjoy this new solution for Heating & Cooling and Domestic Hot Water production.

PRINCIPLE
The refrigerant fluid is pumped to an external heat exchanger (evaporator). Here, the fluid, with the help of a fan, absorbs energy from the environment due to the temperature difference achieved outside, causing a phase change to the gaseous state.
Subsequently, it is drawn into the mechanical part of the system, the compressor. Here, it is compressed: the pressure rises, and consequently, the fluid’s temperature increases. It then travels to a second internal heat exchanger (condenser) and transfers heat to the water in the tank. The resulting temperature drop causes a phase change back to the liquid state. The fluid’s pressure is reduced due to a throttling process that occurs at the expansion valve, and the cycle begins again.
STAND OUT FOR THEIR HIGH PERFORMANCE
Heat Pumps are prepared for Heating & Cooling as well as Domestic Water Heating. These solutions stand out for their high energy efficiency, which makes them capable of achieving an energy rating up to A+++ for heating. They also standout for their ability to integrate with other heating systems and easy installation.
DOMESTIC HOT WATER PRODUCTION
The heat from the environment is indirect solar energy, stored in water, air and soil. The Heat Pump will extract heat precisely from these heat sources for later use in your home’s climate. Air/Water Heat Pumps with high energy efficiency INVERTER technology are a modern, efficient and clean solution that guarantees the comfort of your home, always respecting the environment. It’s a smart way to use nature’s resources to improve your quality of life. By adopting one of these solutions, you will be making a serious commitment to the issue of reducing harmful emissions to our atmosphere, thus contributing to the planet’s natural balance. The Air/Water Heat Pumps with INVERTER technology were developed to meet the needs of both domestic and industrial use, for Heating & Cooling and Domestic Hot Water solutions (DHW).
It’s a smart way to use nature’s resources to improve your quality of life. By adopting one of these solutions, you will be making a serious commitment to the issue of reducing harmful emissions to our atmosphere, thus contributing to the planet’s natural balance. The Air/Water Heat Pumps with INVERTER technology were developed to meet the needs of both domestic and industrial use, for Heating & Cooling and Domestic Hot Water solutions (DHW).

DC INVERTER technology is different from any other technology existing on the market because it has a compressor with the capacity to vary the operating frequency, meeting the exact needs of climatization comfort at home. This achieves greater savings in energy consumption.

Use a natural refrigerant with less global warming potential.
Operates with minimal noise, nearly imperceptible from just a few meters away.
The connections are entirely hydraulic, with no fluorinated gases involved.

High performance in all applications: heating, cooling, and domestic hot water (DHW) production.
This Aquapura Inverter can achieve temperatures above 70°C, making it an ideal solution for boiler replacement.
With an A+++ efficiency class and a SCOP coefficient near 5, the unit offers one of the highest efficiency evels on the market.
The Aquapura inverter features an ABS polymer-coated exterior, specifically designed for enhanced protection against corrosion.


| TECHNICAL DATA (Outdoor Unit) | INVERTER 8HT | INVERTER 12HT | INVERTER 14HT | INVERTER 14HT-T | INVERTER 22HT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Supply | 230V~/50Hz | 230V~/50Hz | 230V~/50Hz | 400V~/3F+N/50Hz | 400V~/3F+N/50Hz | |||||||
| Power supplied | Heating (Nom./Max) | kW | 8,95~10,30 | 12,30~14,50 | 14,21~16,70 | 14,21~16,70 | 22,00~25,47 | |||||
| Cooling (Nom./Max) | kW | 5,98~8,51 | 10,14~11,60 | 9,71~11,61 | 9,71~11,61 | 16,04~17,16 | ||||||
| Power consumed | Heating (Nom./Max) | kW | 1,86~3,00 | 2,50~5,10 | 2,83~5,30 | 2,83~5,30 | 4,94~9,01 | |||||
| Cooling Nom./Max) | kW | 1,64~3,00 | 2,61~5,10 | 2,45~5,30 | 2,45~5,30 | 4,44~9,01 | ||||||
| COP 1 | Nominal | 4,8 | 4.92 | 5,02 | 5,02 | 4,45 | ||||||
| EER 2 | Nominal | 3,65 | 3.88 | 3,96 | 3,96 | 3,61 | ||||||
| Energy efficiency class at 35°C 3 | A+++ | A+++ | A+++ | A+++ | A+++ | |||||||
| SCOP - Seasonal efficiency at 35°C 3 | 5,00 | 4,82 | 4,90 | 4,90 | 4,91 | |||||||
| Energy efficiency class at 55°C 3 | A++ | A++ | A++ | A++ | A++ | |||||||
| SCOP - Seasonal efficiency at 55°C 3 | 3,71 | 3,53 | 3,76 | 3,76 | 3.70 | |||||||
| Maximum consumption power | kW | 3,0 | 5,1 | 5,3 | 5,3 | 9,1 | ||||||
| Maximum consumption current | A | 13,5 | 22 | 24,5 | 10,5 | 15,8 | ||||||
| Refrigerant (R290) / CO2 Eq. | kg/Ton | 0,5 / 0,0015 | 0,8 / 0,0020 | 0,85 / 0,0025 | 0,85 / 0,0025 | 1,3 / 0,004 | ||||||
| Compresor | DC Inverter | DC Inverter | DC Inverter | DC Inverter | DC Inverter | |||||||
| Sound power at 1m | dB(A) | 46 | 46 | 43 | 44 | 44 | ||||||
| Sound power | dB | 60 | 51 | 57 | 58 | 62 | ||||||
| Hydraulic Connections Diameter | Pol. | 1” | 1” | 1” | 1” | 1” | ||||||
| Circulator | Integrated | Integrated | Integrated | Integrated | Integrated | |||||||
| Water flow (min) | m3/h | 1 | 1,4 | 1,6 | 1,6 | 2,9 | ||||||
| Hydraulic circuit load loss | kPa | 20 | 15 | 30 | 30 | 45 | ||||||
| Dimensions | (HxWxD) | 795x1167x445 | 790x1167x420 | 928x1287x500 | 928x1287x500 | 1329x1247x540 | ||||||
| Weight | kg | 80 | 120 | 160 | 160 | 202 | ||||||
| 1 Air temperature (DB/WB) 7ºC/6ºC; Water temperature (inlet/outlet) 30ºC/35ºC 2 Air temperature (DB/WB) 35ºC/24ºC; Water temperature (inlet/outlet) 12ºC/7ºC 3 In compliance with EN14825 and Delegated Regulation (EU) No. 812/2013 | ||||||||||||
| TECHNICAL DATA THERMOBOX DHW (Indoor Unit) | INVERTER 8HT | INVERTER 12HT | INVERTER 14HT | 14HT-T | INVERTER 22HT-T |
||||||||
| 160L | 200L | 160L | 200L | 270L | 200L | 270L | 270L | |||||
| Heating Time ( Δt=35ºC) | hh:mm | 00:44 | 00:55 | 00:32 | 00:40 | 00:54 | 00:34 | 00:47 | 00:31 | |||
| COP / SCOP 4 | 3,31 | 3,32 | 3,34 | 3,36 | 3,38 | 3,32 | 3,36 | 3,30 | ||||
| Consumption Profile 4 | L | L | L | L | XL | L | XL | XL | ||||
| Energy-Efficiency 4 | % | 138 | 139 | 139 | 141 | 141 | 139 | 140 | 137 | |||
| Quantity of Hot Water Available (40ºC) 4 | L | 205 | 257 | 205 | 257 | 332 | 258 | 332 | 338 | |||
| Energy Class 4 | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | ||||
| DHW Maximum Temperature | °C | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |||
| 4 A14/W10-54, in compliance with EN16147 and Delegated Regulation (EU) No. 812/2013 | ||||||||||||

We have a multidisciplinary team of professionals capable of finding the best solution for your project.