This content is restricted to professionals.
Register to access this exclusive content.
If you already have your access data, log in
Aerothermal Heat Pump.
High efficiency with natural refrigerant R290for domestic hot water production up to 65°C.
AN ENVIRONMENTALLY FRIENDLY DOMESTIC HOT WATER SOLUTION
FEATURES
ENERGIE presents its new series of Heat Pumps with natural refrigerant R290-an innovative solution designed to reduce global warming impact.
A CONSCIOUS CHOICE
R290 is a propane gas with a Global Warming Potential (GWP) of only 3, making it stand out due to its very low contribution to the greenhouse effect, especially when compared with alternative gases used for similar applications. This low GWP means the use of R290 significantly reduces environmental impact, making it an eco-responsible option.
R290 refrigerant also delivers superior thermodynamic performance, allowing higher water temperatures to be reached.
Key features:
TECHNICAL DATA | UNIT | MONOBLOC PRO 200 i/ix | MONOBLOC PRO 300 i/ix | |
---|---|---|---|---|
Nominal capacity | L | 200 / 195 | 270 / 265 | |
Empty weight | kg | 60 / 62 | 67 / 75 | |
Dimensions (Ø/height) | mm | 600 / 1695 | 600 / 1995 | |
Cylinder material | - | Stainless steel | ||
Polyurethane insulation | mm | 50 | ||
Electrical supply | - | 220-240 Vac / single-phase / 50 Hz | ||
Heat pump power consumption (avg/max) | W | 348 / 720 | ||
Electric backup power input | W | 1500 | ||
Thermal power output (HP) | W | 1400 | ||
Consumption profile | - | L | XL | |
COP a 70C 1 | - | 3,22 | 3,30 | |
Energy efficiency class 1 | - | A++ | A+ | |
Energy efficiency rating 1 | % | 133 | 137 | |
Heating time 1 | (hh:mm) | 07:21 | 09:52 | |
Annual energy consumption 1 | kWh/year | 771 | 1235 | |
COP a 140C 2 | - | 3,65 | 3,68 | |
Energy efficiency class 2 | - | A++ | A+ | |
Energy efficiency rating 2 | % | 151 | 152 | |
Heating time 2 | (hh:mm) | 05:57 | 08:01 | |
Annual energy consumption 2 | kWh/year | 676 | 1106 | |
COP a 200C 3 | - | 3,93 | 3,94 | |
Energy efficiency class 3 | - | A++ | A++ | |
Energy efficiency rating 3 | % | 164 | 162 | |
Heating time 3 | (hh:mm) | 05:16 | 07:07 | |
Annual energy consumption 3 | kWh/year | 626 | 1032 | |
Useful water volume at 400C | L | 281 | 321 | |
Ambient temperature limits | 0C | -5 / 40 | ||
Indoor sound power level 4 | dB(A) | 53 | ||
Sound pressure at 2m | dB(A) | 36 | ||
Airflow | m3/h | 450 | ||
Fan static pressure | Pa | 80 | ||
Maximum duct length | m | 36 | ||
1 A7/W10-54, according to EN16147 and Commission Delegated Regulation (EU) No. 812/2013 | | 2 A14/W10-54, according to EN16147 and Commission Delegated Regulation (EU) No. 812/2013 | 3 A20/W10-54, according to EN16147 and Commission Delegated Regulation (EU) No. 812/2013 | 4 According to EN12102 |
DIMENSIONS mm | Connections | MONOBLOC PRO 200 i/ix | MONOBLOC PRO 300 i/ix | |
---|---|---|---|---|
A | Height | - | 1695 | 1995 |
B | Cold water inlet | G ¾” M | 131 | 131 |
C | Coil outlet | G 1” M | 231 | 231 |
D | Instrumentation | - | 435 | 435 |
E | Coil inlet | G 1” M | 690 | 690 |
F | Recirculation | G ½” F | - | 840 |
G | PT valve | G ½” F | 905 | 1205 |
H | Hot water outlet | G ¾” M | 1030 | 1325 |
I | Duct spacing | - | 286 | 286 |
J | Diameter | - | Ø600 | Ø600 |
K | Intermediate duct diameter | - | Ø190 | Ø190 |
L | Internal duct diameter | - | Ø160 | Ø160 |
M | External duct diameter | - | Ø200 | Ø200 |
We have a multidisciplinary team of professionals capable of finding the best solution for your project.