This content is restricted to professionals.
Register to access this exclusive content.
If you already have your access data, log in
Wall-mounted aerothermal heat pump, designed for domestic hot water heating.
The AQUAPURA MONOBLOC WALL integrates easily into any space, being compatible with standard 60×60 cm cabinets. It includes smart photovoltaic function and optional Wi-Fi connectivity, allowing simple and intuitive remote management.
The AQUAPURA MONOBLOC WALL heat pump is available in 120 and 160-liter capacities.
The storage tank is made of AISI 444 or Duplex 2205 stainless steel, ensuring durability, corrosion resistance, and long-term reliability.
Hot water up to 60oC, with maximum efficiency.
TECHNICAL DATA | MONOBLOC 120L | MONOBLOC 160L | ||
---|---|---|---|---|
Type of equipment | - | Air/Water Heat Pump for DHW | ||
Nominal capacity | L | 114 | 152 | |
Unladen weight | Kg | 43 | 53 | |
Dimensions (Ø/height) | - | Ø530 / 1350 | Ø530 / 1520 | |
Cylinder material | - | STAINLESS STEEL | STAINLESS STEEL | |
Polyurethane insulation | mm | 50mm | 50mm | |
Max running temperature | oC | 80 | 80 | |
Max working pressure | bar | 7 | 7 | |
Test pressure | bar | 10 | 10 | |
Thermal loss | bar | 0,95 | 0,98 | |
Protection index | - | IPX1 | IPX1 | |
Power supply | - | 220-240 Vac / single-phase / 50 Hz | ||
Power consumed HP (average-max) | W | 250 / 350 | 250 / 350 | |
Absorbed power electrical support | W | 1500 | 1500 | |
Electrical power supplied (HP) | W | 1550 | 1550 | |
Maximum consumption current | A | 1,6 + 6,8 (with eletric suport ) | ||
Max temperature DHW (HP) | oC | 60 | 60 | |
Max temperature DHW (support) | oC | 70 | 70 | |
Refrigerant fluid | - / Kg | R134a / 0,7 | R134a / 0,7 | |
Consumption profile | - | M | L | |
COP | - | 2,86 1 | 3,45 2 | 3,72 3 | 2,91 1 | 3,63 2 | 3,93 3 | |
Heating time | HH:mm | 05:15 2 | 06:26 2 | |
Useful water quantity at 40oC | L | 139 1 | 139 2 | 139 3 | 192 1 | 192 2 | 192 3 | |
Energy efficiency class | - | A+ 1| A++ 2 | A++ 3 | A+ 1| A++ 2 | A++ 3 | |
Energy-efficiency | % | 118 1 | 143 2 | 154 3 | 120 1 | 151 2 | 161 3 | |
Annual electric consumption | kWh / year | 434 1 | 359 2 | 334 3 | 856 1 | 679 2 | 635 3 | |
Ambient temperature limits | 0C | -5 / 40 | -5 / 40 | |
Indoor sound pressure 4 | dB(A) | 49 | 49 | |
Sound pressure at 2m | dB(A) | 34 | 34 | |
Air flow | m3 / h | 195 | 195 | |
Static pressure of fan | Pa | 60 | 60 | |
Max. distance of pipes | m | 20 | 20 | |
1 A14/W10-54 2 A14/W10-54 and 3 A20/W10-54, in accordance with EN16147:2017 and Delegated Regulation (EU) Nº812/2013 4 In accordance with EN12102 | ||||
DIMENSIONS mm | MONOBLOC 120L | MONOBLOC 160L | ||
1 | 1350 | 1520 | ||
2 | 825 | 905 | ||
3 | 720 | 750 | ||
4 | 220 | 220 | ||
5 | Ø530 | Ø530 | ||
6 | 100 | 100 | ||
7 | 550 | 550 | ||
8 | Ø125 | Ø125 | ||
9 | Ø150 | Ø150 | ||
Q | 3/4” M | 3/4” M | ||
F | 3/4” M | 3/4” M |
We have a multidisciplinary team of professionals capable of finding the best solution for your project.