This content is restricted to professionals.
Register to access this exclusive content.
If you already have your access data, log in
ERGONOMIC, EFFICIENT AND QUIET.
TECHNICAL DATA | MONOBLOC 120L | MONOBLOC 160L | ||
---|---|---|---|---|
Type of equipment | - | Air/Water Heat Pump for DHW | ||
Nominal capacity | L | 114 | 152 | |
Unladen weight | Kg | 43 | 53 | |
Dimensions (Ø/height) | - | Ø530 / 1350 | Ø530 / 1520 | |
Cylinder material | - | Stainless steel | Stainless steel | |
Polyurethane insulation | mm | 50mm | 50mm | |
Max running temperature | oC | 80 | 80 | |
Max working pressure | bar | 7 | 7 | |
Test pressure | bar | 10 | 10 | |
Thermal loss | bar | 0,95 | 0,98 | |
Protection index | - | IPX1 | IPX1 | |
Power supply | - | 220-240 Vac / single-phase / 50 Hz | ||
Power consumed HP (average-max) | W | 250 / 350 | 250 / 350 | |
Absorbed power electrical support | W | 1500 | 1500 | |
Electrical power supplied (HP) | W | 1550 | 1550 | |
Maximum consumption current | A | 1,6 + 6,8 (with eletric suport ) | ||
Max temperature DHW (HP) | oC | 60 | 60 | |
Max temperature DHW (support) | oC | 70 | 70 | |
Refrigerant fluid | - / Kg | R134a / 0,7 | R134a / 0,7 | |
Consumption profile | - | M | L | |
COP 1 | - | 2,8 | 3.6 | |
Heating time 1 | HH:mm | 05:30 | 6:50 | |
Useful water quantity at 40oC | L | 139 | 192 | |
Energy efficiency class 1 | - | A+ | A++ | |
Energy-efficiency 1 | % | 117 | 151 | |
Annual electric consumption | kWh / year | 438 | 679 | |
Ambient temperature limits | 0C | -5 / 40 | -5 / 40 | |
Indoor sound pressure 2 | dB(A) | 49 | 49 | |
Sound pressure at 2m | dB(A) | 34 | 34 | |
Air flow | m3 / h | 195 | 195 | |
Static pressure of fan | Pa | 60 | 60 | |
Max. distance of pipes | m | 20 | 20 | |
1 A14/W10-54, in accordance with EN16147 and Delegated Regulation (EU) Nº812/2013 2 In accordance with EN12102 | ||||
DIMENSIONS mm | MONOBLOC 120L | MONOBLOC 160L | ||
1 | 1350 | 1520 | ||
2 | 825 | 905 | ||
3 | 720 | 750 | ||
4 | 220 | 220 | ||
5 | Ø530 | Ø530 | ||
6 | 100 | 100 | ||
7 | 550 | 550 | ||
8 | Ø125 | Ø125 | ||
9 | Ø150 | Ø150 | ||
Q | 3/4” M | 3/4” M | ||
F | 3/4” M | 3/4” M |
We have a multidisciplinary team of professionals capable of finding the best solution for your project.