This content is restricted to professionals.
Register to access this exclusive content.
If you already have your access data, log in
State-of-the-art thermodynamic solar system, specially designed for domestic water heating. The ideal solution for those who want to maintain their cylinder or accumulator and turn it into an efficient hot water production system.
The SOLAR BOX is available in a version with 1 or 2 thermodynamic solar panels. It consists of an indoor unit, the solar block, and the outdoor unit, the thermodynamic solar panel.
Hot water up to 550C, 24 hours a day, with maximum efficiency.
The evaporation of the fluid that runs inside the closed looped circuit happens on the solar panel by capturing the heat from the sun, wind, rain and surrounding air by natural convection. The heated fluid then travels to the compressor, that will compress the fluid increasing its pressure and also it’s temperature. Then it goes to the heat exchanger where where this heat is transferred to the water. After this, an expansion valve will make the pressure and temperature drop to sub-zero values. The fluid travels up to the thermodynamic solar panel and the cycle repeats again.
TECHNICAL DATA | 1 PANEL | 2 PANELS | ||||
---|---|---|---|---|---|---|
Thermal power (Med./Max.) | W | 1690 / 2900 | 2800 / 4550 | |||
Electric Power Consumed (Med./Max.) | W | 390 / 550 | 595 / 890 | |||
Voltage / Frequency | V / Hz | 230 / 50-60 | 230 / 50-60 | |||
Operating temperature | °C | -2 to 42 | -2 to 42 | |||
Refrigerant Fluid / Qt. | - / Kg.. | R134a / 0,8 | R134a / 0,8 | |||
Maximum temperature | °C | 55 | 55 | |||
Maximum working pressure (water) | Bar | 7 | 7 | |||
Hydraulic connection (inlet/outlet) | Pol. | 1/2 | 1/2 | 1/2 | 1/2 | |||
Weight | Kg. | 23,5 | 23,5 | |||
Cooling connections (suction/liquid) | Pol. | 3/8 | 1/4 | 1/2 | 3/8 | |||
ErP Class | Tapping Profile | A | L | A | XL | ||||
* Include hydraulic filter and Silentblocs | ||||||
THERMODYNAMIC SOLAR PANEL | ||||||
Material | - | Anodized aluminum solarcoat | ||||
Dimensions (W x H x D) | mm | 2000 x 800 x 20 | ||||
Weight | Kg. | 8 | ||||
Max. pressure | Bar | 12 | ||||
Temp. max. of exposure | °C | -40 | 120 | ||||
DIMENSIONS mm | ||||||
A | 465 | |||||
B | 425 | |||||
C | 325 | |||||
M | 800 | |||||
N | 2000 | |||||
O | 20 |
We have a multidisciplinary team of professionals capable of finding the best solution for your project.