This content is restricted to professionals.
Register to access this exclusive content.
If you already have your access data, log in
Indoor Unit for Heat Pumps, A Plug & Play Solution, designed to reduce installation time and costs.
The THERMOBOX range offers various models tailored to meet the needs of all types of housing, including single-family and multi-family homes.
With a 100% Hydraulic installation system, all installation components are integrated into the indoor unit, making this solution both versatile and compact.
The 160, 200, and 270 models stand out as ideal solutions for a wide range of construction projects, addressing both Heating & Cooling and Domestic Hot Water (DHW) needs.
A NEW CONCEPT OF INDOOR
UNIT FOR HEAT PUMPS
Indoor Unit for Heat Pumps, A Plug & Play Solution, designed to reduce installation time and costs.
The THERMOBOX range offers various models tailored to meet the needs of all types of housing, including single-family and multi-family homes.
With a 100% Hydraulic installation system, all installation components are integrated into the indoor unit, making this solution both versatile and compact.
The 160, 200, and 270 models stand out as ideal solutions for a wide range of construction projects, addressing both Heating Cooling and Domestic Hot Water (DHW) needs.
All that is needed is to have a substructure of water termi- nals, namely radiators, invisible radiant heating or fan coils, to be able to enjoy this new solution for Heating & Cooling and Domestic Hot Water production.
he THERMOBOX range has available several models devel- oped considering all types of housing, namely single and multifamily constructions. Models 160, 200 and 270 are the ideal solutions for various construction projects, meeting Heating & Cooling and Domestic Hot Water needs (DHW).
THERMOBOX stands out for its simple and easy installation process (Plug and Play), 100% hydraulic and without handling fluorinated gases.
THERMOBOX’s interior unit was built with special regard for the space and area it takes inside the house, as well as the visual impact it causes. Allows for an easy integration, consider- ing its reduced dimensions (60×60 cm).
THIS EQUIPMENT RANGE,
THERMOBOX INDOOR UNIT, HAS
AVAILABLE SEVERAL MODELS,
DEVELOPED CONSIDERING ALL
TYPES OF HOUSING ON THE
MARKET. UNITS FROM 160 T0
270 LITTERS WITH POWERS
RANGING FROM 6 TO 18KW.
COMPATIBLE EXTERIOR UNITS | 160 | 200 | 270 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aquapura 6 | • | • | ||||||||||
Aquapura 12 | • | • | • | |||||||||
Aquapura 16 | • | • | ||||||||||
Aquapura 8HT | • | • | ||||||||||
Aquapura 14HT | • | • | ||||||||||
HYDRAULIC MODULE | ||||||||||||
Operating Mode | Cooling/ Heating / DHW | |||||||||||
DHW Capacity | L | 160 | 200 | 270 | ||||||||
Deposit / Insulation | Stainless Steel / High Density Polyurethane | |||||||||||
Weight | Kg. | 80 | 138 | 155 | ||||||||
Size | mm | 1534 - Ø580 | 1900-600-600 | 2200-600-600 | ||||||||
DHW Maximum Admissible Temperature | °C | 80 | ||||||||||
DHW Maximum Admissible Pressure | Bar | 6 | ||||||||||
Thermal Loss | kWh/24h | 1.38 | 1.46 | 2.05 | ||||||||
Type of Connection | Hydraulic | |||||||||||
Unit Management | Touch LCD Controller | |||||||||||
Air conditioning / DHW Hydronic Kit | Yes / Yes | |||||||||||
Electric Support | W | 1500 | ||||||||||
DHW coil | m2 | 1.9 | 2.3 | 2.6 | ||||||||
DHW expansion vase | L | 5 | 5 | 8 | ||||||||
Air conditioning expansion vase | L | 8 | 12 | 12 | ||||||||
Connections w/ exterior Unit | pol. | 1” M | ||||||||||
Air conditioning connections | pol. | 1” M | ||||||||||
DHW connections | pol. | 3/4” M | ||||||||||
DHW PERFORMANCE FEATURES (1) | 160 | 160 | 160 | 200 | 200 | 200 | 200 | 200 | 270 | 270 | 270 | |
Aquapura (AP) Exterior Units | AP6 | AP12 | AP8HT | AP6 | AP12 | AP16 | AP8HT | AP14HT | AP12 | AP16 | AP14HT | |
Heating Time (Δt=35°C) | hh:mm | 01:00 | 00:47 | 00:54 | 01:15 | 00:59 | 00:32 | 01:13 | 00:28 | 01:21 | 00:43 | 00:37 |
COP / SPF | 3,25 | 3,2 | 3,31 | 3,21 | 3,17 | 3,16 | 3,22 | 3,32 | 3,18 | 3,19 | 3,36 | |
Consumption Profile | L | L | XL | |||||||||
Energy-Efficiency | % | 135 | 133 | 138 | 134 | 132 | 132 | 139 | 139 | 132 | 133 | 133 |
Quantity of Hot Water Available (40°C) | L | 206 | 206 | 205 | 258 | 257 | 257 | 257 | 258 | 332 | 332 | 332 |
Energy Class | °C | A+ | A+ | A+ | ||||||||
DHW Temperature | 55 | 55 | 55 | |||||||||
(1) A14/W10-54, in compliance with EN16147 and Delegated Regulation (EU) No. 812/2013 |
We have a multidisciplinary team of professionals capable of finding the best solution for your project.