This content is restricted to professionals.
Register to access this exclusive content.
If you already have your access data, log in
ENERGIE buffer tanks are containers in which energy is temporarily stored, in the form of hot and/or cold water, for air-conditioning installations with heating and/or cooling by heat pump, thus enabling the energy efficiency of the installation/building to be improved.
ENERGIE buffer tanks, manufactured from stainless steel and high-density coating, are available in 30, 50, 100, 200 and 500 litre capacities.
ENERGIE buffer tanks are containers in which energy is temporarily stored, in the form of hot and/or cold water, for air-conditioning installations with heating and/or cooling by heat pump, thus enabling the energy efficiency of the installation/building to be improved.
TECHNICAL DATA ACCUMULATOR | DI30-IN | DI50-IN | DI100-IN | DI200-IN | DI500-IN | ||
---|---|---|---|---|---|---|---|
Nominal capacity | L | 30 | 50 | 100 | 200 | 500 | |
Application | - | Wall | Wall | Wall | Vertical | Vertical | |
Max. operating pressure | bar | 6 | 6 | 6 | 6 | 6 | |
Max. temperature | °C | 90 | 90 | 90 | 90 | 90 | |
Insulation | mm | 60 | 60 | 60 | 60 | 60 | |
Thermal conduction insulation | W/ m.k | 0,025 | 0,025 | 0,025 | 0,025 | 0,025 | |
Insulation density | Kg3 | 45 | 45 | 45 | 45 | 45 | |
Static losses | W | 21 | 34 | 35 | 59 | 93 | |
Energy Efficiency Class | - | A | A | A | B | C | |
Empty weight | Kg | 10 | 27 | 33 | 52 | 89 | |
H (height) | mm | 595 | 650 | 1050 | 1300 | 1950 | |
Ø (diameter) | mm | 300 | 500 | 500 | 600 | 720 | |
A, B (connections) | 1”/F | 1”1/4F | 1 ”1/2F | 1” 1/2F | 3”F | ||
C (probes) | 1/2”F | 1/2”F | 1/2”F | 1/2”F | 1/2”F | ||
D (top connection) | 1”F | 1” 1/4F | 1” 1/4F | 1 ” 1/4F | 1”1/4F | ||
E (outflow) | 1”F | - | - | - | - |
We have a multidisciplinary team of professionals capable of finding the best solution for your project.