This content is restricted to professionals.
Register to access this exclusive content.
If you already have your access data, log in
ENERGIE buffer tanks have been developed for the temporary storage of thermal energy in the form of hot and/or chilled water, for use in Domestic Hot Water (DHW) production and HVAC applications in heat pump systems. Their use optimizes system operation, improving energy efficiency and enhancing indoor comfort.
ENERGIE buffer tanks are manufactured in stainless steel and feature thermal insulation tailored to the different product ranges. They are available in capacities from 30 to 5000 litres.
ENERGIE buffer tanks have been developed for the temporary storage of thermal energy in the form of hot and/or chilled water, for use in Domestic Hot Water (DHW) production and HVAC applications in heat pump systems. Their use optimizes system operation, improving energy efficiency and enhancing indoor comfort.
ENERGIE buffer tanks are manufactured in stainless steel and feature thermal insulation tailored to the different product ranges. They are available in capacities from 30 to 5000 litres.


Features:


| TECHNICAL DATA ACCUMULATOR | DI30-IN | DI50-IN | DI100-IN | DI200-IN | DI300-IN | DI500-IN | DI1000-IN | DI1500-IN | DI2000-IN | DI2500-IN | DI3000-IN | DI5000-IN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal capacity | L | 30 | 50 | 100 | 200 | 300 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 | |
| Application | - | Wall | Wall | Wall | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | |
| Max. operating pressure | bar | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| Max. temperature | °C | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
| Insulation | mm | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Thermal conduction insulation | W/ m.k | 0,025 | 0,025 | 0,025 | 0,025 | 0,025 | 0,025 | 0,035 | 0,035 | 0,035 | 0,035 | 0,035 | 0,035 | |
| Insulation density | Kg3 | 43 | 43 | 43 | 43 | 43 | 43 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Static losses | W | 21 | 34 | 35 | 59 | 70 | 93 | - | - | - | - | - | - | |
| Energy Efficiency Class | - | A | A | A | B | B | C | - | - | - | - | - | - | |
| Empty weight | Kg | 10 | 25 | 31 | 52 | 66 | 87 | 150 | 190 | 260 | 285 | 310 | 520 | |
| H (height) | mm | 595 | 650 | 1050 | 1330 | 1830 | 1950 | 2050 | 2100 | 2150 | 2200 | 2300 | 2700 | |
| Ø (diameter) | mm | 300 | 500 | 500 | 600 | 600 | 720 | 930 | 1140 | 1300 | 1400 | 1500 | 1750 | |
| A, B (connections) | 1”/F | 1”1/4F | 1 ”1/4F | 1” 1/4F | 2"F | 2”F | 3"F | 3"F | 3”F | 4”F | 4”F | 4”F | ||
| C (probes) | 1/2”F | 1/2”F | 1/2”F | 1/2”F | 1/2”F | 1/2”F | 1/2”F | 1/2”F | 1/2”F | 1/2”F | 1/2”F | 1/2”F | ||
| D (top connection) | 1”F | 1” 1/4F | 1” 1/4F | 1 ” 1/4F | 1 ” 1/4F | 1”1/4F | 1” 1/2F | 1 ” 1/2F | 2"F | 2"F | 2"F | 2"F | ||
| E (outflow) | - | - | - | - | - | - | 1" | 1" | 1" | 1" | 1" | 1" | ||
We have a multidisciplinary team of professionals capable of finding the best solution for your project.